This page is for the Monday Session (view the Sunday session)
As coaches from across the country descend on Colorado for a week of recruiting , this is a great way to get noticed by a vast number of coaches. The Colorado Jamboree will feature players from across the country in the 2023-2028 graduation classes. The day will consist of a structured workout that allows college coaches to evaluate all aspects of the player's softball skills and athleticism.
-
If you are interested in attending and have not participated in an OnDeck Jamboree and/or Tryout, we need to see you play. You can attend a Tryout in your area (VIEW TRYOUT SCHEDULE), email info@ondecksoftball.net with a tournament/game schedule and/or a skills video.
The Colorado Jamboree is two days, due to the large number of players attending tournaments in the Denver area. Players attended one day and will be invited to a specific day. There is no difference between the Sunday or Monday sessions.
If you were selected from a Tryout and couldn't attend the selected Jamboree and attended another Jamboree last year and would like to attend the Colorado Jamboree, email info@ondecksoftball.net
Player Check-in – Pitcher & Catcher 7:30am
Position Player 8:30am
Where - Aurora Sports Park Complex A
What to Wear & Bring – Practice gear and cleats. Players will receive a numbered tank top (color will correspond to Grad Year). Bring your glove, bat and necessary equipment.
Water & Snacks – Please bring water, snacks and lunch, it will not be provided. Be ready to stay hydrated and energized!
Payment - The full payment ($295/player) is due with registration. Please review our REFUND POLICY.
OnDeck Profile - All registered players will have a basic OnDeck Softball Profile or paid premium profile. This enables us to post a roster for the coaches and for the coaches to view your information. If you are having trouble logging in, DO NOT create a duplicate profile, email info@ondecksoftball.net
ODM Results - Numbers are posted 1 week after the Jamboree to the players profiles.
7:30 AM Pitcher/Catcher Check-in
8:30 AM Position Player Check-in
7:50 AM Pitcher/Catcher Warm-ups & ODM Tests
8:30 AM Position Player Warm-ups
8:45 AM Coaches Check-in
9:00 AM Hitting Evaluation & ODM Tests
11:00 AM Pitchers & Catchers Workout
NOON Lunch Break
12:30 PM Defensive Workout
2:30 PM Jamboree Ends
***This itinerary and can be changed or adjusted if needed
Event Roster
First Name | Last Name | Grad Year | Rating | |
---|---|---|---|---|
Gabby | Borovansky | 2027 | View Profile | |
Myah | Boleen | View Profile | ||
Madison | Rogers | 2028 | View Profile | |
Morgan | Carlson | View Profile | ||
Izzie | Barge | View Profile | ||
Avery | Enyart | View Profile | ||
Rowan | Asanovich | 2026 | View Profile | |
Brooklyn | Paratore | 2026 | View Profile | |
Brianna | Lencz | View Profile | ||
Marissa | Skinner | View Profile | ||
Gianna | Marietti | View Profile | ||
Stephanie | Sanchez | 2024 | View Profile | |
Savannah | Henzler | 2024 | View Profile | |
Bella | Jurek | 2027 | View Profile | |
Marley | Escobar | 2024 | View Profile | |
Jadyn | Magnuson | 2025 | View Profile | |
Shelby | Hillyer | View Profile | ||
Alyssa | Chavez | View Profile | ||
Amber | Estrada | View Profile | ||
Abbie | Sars | View Profile | ||
Regan | Wise | View Profile | ||
Caelyn | Campos | View Profile | ||
Taylor | Jennings | 2027 | View Profile | |
Kate | McCartney | View Profile | ||
JEWEL | COOPER | View Profile | ||
Mia | Pamplona | 2025 | View Profile | |
Madison | Lopez | View Profile | ||
Teagan | Smith | 2024 | View Profile | |
Ella | Poulin | 2028 | View Profile | |
Mckenzye | Boblitt | 2024 | View Profile | |
Rosemary | Espinoza | View Profile | ||
Kodee | Statler | 2026 | View Profile | |
Addyson | Borg | View Profile | ||
Jadyn | Scott | 2025 | View Profile | |
Soli | Ramos | 2026 | View Profile | |
Malina | Viruet | 2027 | View Profile | |
Alexys | Busch | 2026 | View Profile | |
Hailey | King | 2025 | View Profile | |
Lily | Shull | 2026 | View Profile | |
Sieana | Soltero | 2027 | View Profile | |
Savana | Soltero | 2027 | View Profile | |
Lucy | Burroughs | 2027 | View Profile | |
Emily | Gephart | 2027 | View Profile | |
Mantha | Hatzenbeller | 2024 | View Profile | |
Amelia | Streuber | 2025 | View Profile | |
McKenna | Schab | 2025 | View Profile | |
Jorja | Crider | 2024 | View Profile | |
Isabella | Moussa | 2026 | View Profile | |
Brooklyn | Hart | 2028 | View Profile | |
Kierea | Smits | 2025 | View Profile | |
Alexa | Contreras | 2025 | View Profile | |
Savanna | Newman | 2025 | View Profile | |
Adyson | Owens | 2026 | View Profile | |
Lana | Escarcega | 2024 | View Profile | |
Ellayne | Tellez | 2026 | View Profile | |
Annika | Norquist | 2025 | View Profile | |
Hannah | Duncan | 2024 | View Profile | |
Hailey | Stegall | 2024 | View Profile | |
Grace | Hornbuckle | 2024 | View Profile | |
Rebecca | Merkes | 2024 | View Profile | |
Marisol | Gomez | 2024 | View Profile | |
Kyli | Carrell | 2024 | View Profile | |
Abigail | Davidson | 2025 | View Profile | |
Maryn | MacNeil | 2025 | View Profile | |
Brooke | Tacke | 2025 | View Profile | |
Kaylin | Phillips | 2025 | View Profile | |
Ashley | Espino | 2024 | View Profile | |
Elle | Leckrone | 2024 | View Profile | |
Maya | Rodriguez | 2024 | View Profile | |
Hayden | Kyne | 2025 | View Profile | |
Riley | Bigley | 2024 | View Profile | |
Rylee | Banks | 2025 | View Profile | |
Zoey | Kuhl | 2026 | View Profile | |
Reagan | Hall | 2024 | View Profile | |
Kailey | Yahya | 2024 | View Profile | |
Kaili | Martha | View Profile | ||
Alexis | Alvarado | 2025 | View Profile | |
Ella | Bakholdin | 2025 | View Profile | |
Hunter | Culley | 2026 | View Profile | |
Kamryn | Guthrie | 2024 | View Profile | |
Abbie | Fales | 2024 | View Profile | |
Chloe | Ream | 2025 | View Profile | |
Gracie | Ream | 2025 | View Profile | |
Dakota | Kennedy | View Profile | ||
Raegyn | Davis | 2024 | View Profile | |
Megan | Sutton | 2024 | View Profile | |
Ayla | Tuua | 2026 | View Profile | |
Jordan | Goedel | 2024 | View Profile | |
Alliyah | Rodriguez | 2025 | View Profile | |
Kiki | Harris | 2026 | View Profile | |
Kalani | Higa | 2026 | View Profile | |
Kylee | Garrett | 2025 | View Profile | |
Ashlyn | Swanson | 2026 | View Profile |
Coaches Event Registration
If you’re a coach planning to attend the Colorado Jamboree Monday, please register so we know you’ll be there.