The SoCal OTE is a regional event, partnered with TCS and Travis, designed to give travel ball organizations the opportunity to showcase their players in a format that includes the structure of an OnDeck event and the competition of games. The event will take place in one complex, so college coaches in attendance will be able to obtain a complete evaluation of all participants.
Players on each team must have an OnDeck Softball profile (basic or premium) and register for the event. This will allow ODM to upload the numbers to each player's profile and for coaches to view the roster and numbers. Travel ball coaches are responsible for selecting the team and will provide players with the registration link.
Each team will go through a hitting workout, defensive workout, and ODM Testing. A single elimination tournament will start on Sunday.
The workout rotation and schedule will be posted here and on TCS website prior to the event.
Event Roster
First Name | Last Name | Grad Year | Rating | |
---|---|---|---|---|
Ava | Phillips | 2027 | View Profile | |
Sienna | Yamashita | View Profile | ||
Camila | Magallon | View Profile | ||
Sadie | Burroughs | View Profile | ||
Kanani | Elderts | View Profile | ||
Ava | Koenig | View Profile | ||
Rylee | Ruppel | View Profile | ||
Kamryn | Aoki | View Profile | ||
Ky’Lei | Higgins | View Profile | ||
Jasmine | Peralez | View Profile | ||
Soleil | Luna | View Profile | ||
Avery | Huh | View Profile | ||
Sophia | Weinberg | View Profile | ||
Norah | Javorsek | View Profile | ||
Kylie | Kim | View Profile | ||
Valentina | Stopani-Gonzalez | View Profile | ||
Kassidy | King | View Profile | ||
Lexi | Rodriguez | View Profile | ||
MADILYN | ARZATE | 2026 | View Profile | |
Asia | Victoria | View Profile | ||
Alexis | Gutierrez | View Profile | ||
Samantha | Aldworth | View Profile | ||
sophia | tice | View Profile | ||
Madison | Caganap | View Profile | ||
Isabella | Ray | 2027 | View Profile | |
Mya | Coleman | View Profile | ||
Khloie | Hartman | View Profile | ||
Tia | Nichols | View Profile | ||
Katie | Coldiron | View Profile | ||
Ashlyn | Darrow | View Profile | ||
Dennis | Gomes | View Profile | ||
Sarah | Deng | View Profile | ||
Riley | Ronald | View Profile | ||
Brooklyn | Lamb | View Profile | ||
Saydrie | Meono | View Profile | ||
Layla | Neff | 2030 | View Profile | |
Bailey | Holder | View Profile | ||
Brooke | Piwowar | View Profile | ||
Tulutululelei | Salue | 2028 | View Profile | |
Melia | Munoz | View Profile | ||
Cecelia | Lamey | View Profile | ||
Sacha | Zalamea | View Profile | ||
Peyton | Gaytan | View Profile | ||
Shaelyn | Erickson | View Profile | ||
Kaila | Ignacio | View Profile | ||
Kiley | Sledge | View Profile | ||
Liliana | Gonzalez | 2028 | View Profile | |
Kileigh | Villalobos | 2026 | View Profile | |
Leyla | Ayres | 2026 | View Profile | |
Addyson | Everett | 2026 | View Profile | |
Charlotte | White | 2026 | View Profile | |
Kaela | Moffett | 2028 | View Profile | |
Natalie | Pacheco | 2027 | View Profile | |
Delilah | Pearlmutter | 2028 | View Profile | |
Scarlett | LaBriola | 2028 | View Profile | |
Kaimana | Coleman | 2027 | View Profile | |
Addison | Fredericks | 2027 | View Profile | |
Nevaeh | Haagen | 2027 | View Profile | |
Emily | Lew | 2026 | View Profile | |
Sophia | Ambriz | View Profile | ||
Gabriela | Nevarez | View Profile | ||
Emma | Glazier | 2026 | View Profile | |
Neabella | Perez | View Profile | ||
Sadie | Mitchell | 2026 | View Profile | |
Sacha | Zalamea | 2027 | View Profile | |
Isabella | Gonzalez | 2027 | View Profile | |
Kayla | Cisneros | 2026 | View Profile | |
Elise | Roe | View Profile | ||
Riley | McAndrew | 2026 | View Profile | |
Nevaeh | Wilson | 2028 | View Profile | |
Abby | Luis | 2026 | View Profile | |
Amaya | Del Olmo | 2026 | View Profile | |
Lyla | Morales | View Profile | ||
Addison | Taufa | 2027 | View Profile | |
Nadia | Ledon | 2026 | View Profile | |
Ava | Tapia | 2026 | View Profile | |
Kalani | Higa | 2026 | View Profile | |
Riley | McGee | 2028 | View Profile | |
Addison | Raphael | 2027 | View Profile | |
Allison | Keusch | 2027 | View Profile | |
Grace | Maguire | 2026 | View Profile | |
Lilianna | Acosta | 2026 | View Profile | |
Terrianna | Kelley | 2026 | View Profile | |
Gianna | Garcia | 2026 | View Profile | |
Kaili | Martha | 2027 | View Profile | |
Audrey | Hobbs | 2025 | View Profile | |
Natalie | Medalia | 2026 | View Profile |
If you are a player that is interesting in attending, please click the button below.
Coaches with an active membership can sign in to view additional event information.