
Morgan Salmon
Basic Information
Morgan
Salmon
SS
2B
2021
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Batbuster Gomes ODM Testing | 1.590 | 2.886 | 5.312 | 5.078 | 74.0 | 27.6 | 0.16 | 71 | 64 | 103.3 | 97.8 | 92.82 |
2018 West Coast Elite Camp | 1.599 | 2.870 | 5.200 | 4.910 | 64.4 | 16.2 | 0.17 | 64 | 63 | 90.2 | 82.7 | 85.92 |
2018 NorCal OTE | 1.624 | 2.917 | 5.396 | 5.185 | 60.5 | 21.5 | 0.16 | 63 | 62 | 99.9 | 92.0 | 79.34 |
2018 SoCal OTE | 1.668 | 2.961 | 5.474 | 4.899 | 61.2 | 19.5 | 0.17 | 72 | 63 | 95.5 | 87.3 | 86.54 |
2018 Hemet Jamboree | 1.599 | 2.887 | 5.479 | 4.926 | 68.2 | 21.0 | 0.16 | 62 | 62 | 73 | 70 | 84.39 |
Travel Team
Batbusters Schroeder Gomes
Photos & Video
There are no player images at this time.
There are no player videos at this time.
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
Batbuster Gomes ODM Testing | September 21, 2019 |
Stockton Sports Park Lodi, CA |
West Coast Elite Camp | November 03, 2018 |
College of Southern Nevada Henderson, NV |
NorCal OTE | October 27, 2018 - October 28, 2018 |
Arnaiz Park Stockton, CA |
SoCal OTE | October 13, 2018 - October 14, 2018 |
Rossetta Canyon Community Park Lake Elsinore, CA |
Hemet Jamboree | June 08, 2018 |
Diamond Valley Sports Park Hemet, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.