This page is for the Monday Session (view the Sunday session)
As coaches from across the country descend on Colorado for a week of recruiting, this is a great way to get noticed by a vast number of coaches. The Colorado Jamboree will feature players from across the country in the 2025-2030 graduation classes. The day will consist of a structured workout that allows college coaches to evaluate all aspects of the player's softball skills and athleticism.
-
If you are interested in attending and have not participated in an OnDeck Jamboree and/or Tryout, we need to see you play. You can attend a Tryout in your area (VIEW TRYOUT SCHEDULE), email info@ondecksoftball.net with a tournament/game schedule and/or a skills video.
The Colorado Jamboree is two days, due to the large number of players attending tournaments in the Denver area. Players attended one day and will be invited to a specific day. There is no difference between the Sunday or Monday sessions.
If you were selected from a Tryout and couldn't attend the selected Jamboree and attended another Jamboree last year and would like to attend the Colorado Jamboree, email info@ondecksoftball.net
Player Check-in – Pitcher & Catcher 7:30am
Position Player 8:30am
Where - Aurora Sports Park Complex A
What to Wear & Bring – Practice gear and cleats. Players will receive a numbered tank top (color will correspond to Grad Year). Bring your glove, bat and necessary equipment.
Water & Snacks – Please bring water, snacks and lunch, it will not be provided. Be ready to stay hydrated and energized!
Payment - The full payment ($325/player) is due with registration. Please review our REFUND POLICY.
OnDeck Profile - All registered players must have a basic OnDeck Softball Profile or paid premium profile. This enables us to post a roster for the coaches and for the coaches to view your information. If you are having trouble logging in, DO NOT create a duplicate profile, email info@ondecksoftball.net
Coaches Report - A report will be sent to collage coaches. This report is not available to players.
ODM Results - Numbers are posted 1 week after the Jamboree to the players profiles.
7:30 AM Pitcher/Catcher Check-in
8:30 AM Position Player Check-in
7:50 AM Pitcher/Catcher Warm-ups & ODM Tests
8:30 AM Position Player Warm-ups
8:45 AM Coaches Check-in
9:00 AM Hitting Evaluation & ODM Tests
11:15 AM Pitcher/Catcher Lunch
11:40 Coaches Lunch
NOON Pitchers & Catchers Workout
12:15 PM Position Player Lunch
1:35 PM Defensive Workout
2:30 PM Jamboree Ends
***This is a sample itinerary and will be adjusted for actual number of players the week of the event
Event Roster
First Name | Last Name | Grad Year | Rating | |
---|---|---|---|---|
Ava | Henderson | 2027 | View Profile | |
Lucy | Perry | View Profile | ||
Avery | Heil | View Profile | ||
Kinslee | Buck | View Profile | ||
Paisley “Pip” | Wright | 2030 | View Profile | |
Taylor | Sansaver | View Profile | ||
Cathleen | Alston | View Profile | ||
Madelyn | Benzler | View Profile | ||
Ryann | Wolfe | View Profile | ||
Sullivan | McLaughlin | 2027 | View Profile | |
Naya | Alastra | View Profile | ||
Giselle | Almaguer | 2029 | View Profile | |
Kendrick | Jobe | View Profile | ||
Julianna | Alberto | View Profile | ||
Ava | Pacheco | 2029 | View Profile | |
Hailey | Brennan | View Profile | ||
Isis | Jones | View Profile | ||
Dahlia | Davila | View Profile | ||
Hannah | Cook | View Profile | ||
Kiarra | Diaz | View Profile | ||
Riley | Nieblas | 2027 | View Profile | |
Kelsie | Domenighini | 2026 | View Profile | |
Jaycee | Kemp | View Profile | ||
Emma | Lindauer | 2028 | View Profile | |
Madison | Rust | View Profile | ||
Mckayla | Castro | 2026 | View Profile | |
Brooklyn | Nicholls | View Profile | ||
Jaycee | McCarter | View Profile | ||
Sydney | Katz | 2027 | View Profile | |
Kenzie | Barrington | 2029 | View Profile | |
Maci | Hanlin | 2027 | View Profile | |
Rebecca | Schwager | 2028 | View Profile | |
Emilyn | Ford | 2028 | View Profile | |
Ella | Dossey | 2028 | View Profile | |
Camryn | Jennings | 2029 | View Profile | |
Leanna | Holguin | 2029 | View Profile | |
Keira | Weekly | 2026 | View Profile | |
Natalie | Headley | 2027 | View Profile | |
Mia | Jimenez | View Profile | ||
Hannah | Louis | 2029 | View Profile | |
Ellie | McManigal | 2026 | View Profile | |
Ava | Beaty | 2028 | View Profile | |
Aubrey | Lewis | 2029 | View Profile | |
Kendall | Bunch | 2029 | View Profile | |
Kathryn | Carr | View Profile | ||
Riley | Palank | 2028 | View Profile | |
Raegan | Wojowski | 2028 | View Profile | |
Carlie | DeMello | 2029 | View Profile | |
Caroline | Baker | 2027 | View Profile | |
Aliana | Basto | View Profile | ||
Gianna | Alejandro | 2030 | View Profile | |
Marley | Audoma | 2027 | View Profile | |
Rylee | Cull | 2027 | View Profile | |
Kiyoko | Saunders | View Profile | ||
Peyton | Bargen | 2026 | View Profile | |
Makenzie | Owens | 2026 | View Profile | |
Bella | Juarez | 2028 | View Profile | |
Olivia | McDermott | 2028 | View Profile | |
Charlotte | White | 2026 | View Profile | |
Elle | Osborne | 2029 | View Profile | |
Kaela | Moffett | 2028 | View Profile | |
Madeline | Bittman | 2028 | View Profile | |
Brooklyn | Pettit | 2028 | View Profile | |
Taylor | Woitalewicz | 2029 | View Profile | |
Georgia | Jones | View Profile | ||
Mackenzie | Templeton | 2027 | View Profile | |
Kayleese | Dorfner | 2027 | View Profile | |
Addison | Fredericks | 2027 | View Profile | |
Logan | Paredes | 2028 | View Profile | |
Alivia | Ramon | 2029 | View Profile | |
ReNaa | Hicks | 2027 | View Profile | |
Arielle | Henriquez | 2028 | View Profile | |
Haley | Schmitt | 2029 | View Profile | |
Remi | Spangler | 2029 | View Profile | |
Kayleigh | Allen | 2027 | View Profile | |
Anna | Plotke | 2028 | View Profile | |
Sabrina | Perez | 2027 | View Profile | |
Reese | Northcut | 2027 | View Profile | |
Kamryn | Thornburg | 2027 | View Profile | |
Sacha | Zalamea | 2027 | View Profile | |
Kyleigh | Sadler | 2027 | View Profile | |
Charli | Moreno | 2027 | View Profile | |
Georgia | Briggs | 2027 | View Profile | |
Zaliyah | Jones | 2027 | View Profile | |
Alexis | Mujica | 2027 | View Profile | |
Regan | Wise | 2028 | View Profile | |
Peyton | Knight | 2029 | View Profile | |
Karlee | Coleman | 2028 | View Profile | |
Grace | Lombardi | 2027 | View Profile | |
Mabel | Klossner | View Profile | ||
Alison | Bodick | 2028 | View Profile | |
Reagan | Evans | 2027 | View Profile | |
Isabel | Obaob | 2026 | View Profile | |
Savanna | Smith | 2026 | View Profile | |
Hayden | Fell | 2027 | View Profile | |
Aaliyah | Mosqueda | 2027 | View Profile | |
JOCELYNN | GONZALEZ | 2026 | View Profile | |
Avery | Bielenberg | 2026 | View Profile | |
Ivy | Burnham | 2027 | View Profile | |
Reagan | Hall | 2024 | View Profile | |
Olivia | Alastra | View Profile | ||
Laila | Nunez | 2025 | View Profile | |
Emma | Guzman | 2027 | View Profile |
Coaches Event Registration
If you’re a coach planning to attend the Colorado Jamboree Monday, please register so we know you’ll be there.