Arielle Henriquez
Premium Profile
Basic Information
Arielle
Henriquez
2B
SS
2028
ODM Numbers
| Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SoCal OTE | 1.664 | 3.05 | 5.751 | 5.273 | 51 | 14.3 | 0.18 | 62 | x | 85.2 | 95.7 | No Index |
| Colorado Jamboree Monday | 1.694 | 3.120 | 5.818 | 5.050 | 54.4 | 15.4 | 0.19 | 60 | x | 75.3 | 81.4 | N/A |
| 2024 National Elite Camp | 1.649 | 2.985 | 5.624 | 5.071 | 53.6 | 16.2 | 0.17 | 58 | N/A | 73.6 | 86.5 | N/A |
| Rosetta Canyon Jamboree | 1.597 | 2.948 | 5.541 | 5.103 | 54.3 | 16.4 | 0.18 | 65 | 55 | 61.8 | 76.2 | 69.2175 |
| 2024 Tracy Tryout | 1.632 | 2.974 | 5.643 | 5.215 | 52.6 | 15.7 | 0.18 | 62 | 61 | 76.0 | 83.4 | N/A |
Travel Team
Warrior Academy 16U McDonald (16U)
Photos & Video
There are no player images at this time.
There are no player videos at this time.
Schedule & OnDeck Events
Registered OnDeck Events
| Event | Event Date | Location |
|---|---|---|
| 2025 SoCal OTE | October 18, 2025 - October 19, 2025 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
| Colorado Jamboree Monday | June 30, 2025 |
Aurora Sports Park Aurora, CO |
| National Elite Camp | July 19, 2024 |
LBCC Veterans Memorial Stadium Long Beach, CA |
| Rosetta Canyon Jamboree | June 10, 2024 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
| Tracy Tryout | March 17, 2024 |
Legacy Sports Park Tracy, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.
Jamborees
CoaCHES
Player