Audrey Gillespie
Basic Information
Audrey
Gillespie
C
1B
2023
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Colorado Jamboree Monday | 1.656 | 3.140 | 5.882 | 5.424 | 59.6 | 15.7 | 0.17 | 66 | 60 | 81.00 | 82.00 | 73.02 |
2021 NorCal OTE | 1.683 | 3.142 | 5.914 | 5.156 | 59.9 | 17.0 | 0.16 | 66 | 63 | 82.0 | 89.3 | 76.96 |
2021 Colorado Jamboree Monday | 1.643 | 3.135 | 5.947 | 5.401 | 56.9 | 15.9 | 0.17 | 65 | 61 | 87.8 | 57.2 | 72.75 |
Sacramento Tryout | 1.782 | 3.218 | 6.216 | 5.737 | 61.5 | 16.0 | 0.17 | 66 | 60 | 65.9 | 67.9 | |
2019 NorCal OTE | 1.561 | 2.918 | 5.617 | 5.616 | 57.8 | 18.4 | 0.17 | 63 | 61 | 78.0 | 87.8 | 75.29 |
2019 Sacramento Tryout | 1.724 | 3.104 | 5.903 | 5.335 | 63.3 | 20.9 | 0.17 | 62 | 55 | 74.8 | 72.6 |
Travel Team
AASA Pikas
Photos & Video
There are no player images at this time.
The video could not be loaded. Click here to view.
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
Colorado Jamboree Monday | June 27, 2022 |
Aurora Sports Park Aurora, CO |
NorCal OTE | November 13, 2021 - November 14, 2021 |
Arnaiz Park Stockton, CA |
Colorado Jamboree Monday | June 28, 2021 |
Aurora Sports Park Aurora, CO |
Sacramento Tryout | March 21, 2021 |
Heron Landing Park Rancho Cordova, CA |
NorCal OTE | November 16, 2019 - November 17, 2019 |
Arnaiz Softball Complex Stockton, CA |
Sacramento Tryout | March 30, 2019 - March 31, 2019 |
Heron Landing Park Rancho Cordova, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.