Kaili Martha
Premium Profile
Basic Information
Kaili
Martha
2B
SS
2027
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 SoCal OTE | 1.588 | 2.946 | 5.522 | 4.752 | 59.1 | 19.0 | 0.16 | 71 | 64 | 79.6 | 80.9 | |
Rosetta Canyon Jamboree | 1.581 | 2.967 | 5.551 | 5.085 | 59.3 | 15.2 | 0.17 | 67 | 65 | 97.9 | 91.0 | 87.0600 |
2023 SoCal OTE | 1.586 | 2.981 | 5.610 | 4.912 | 59.5 | 15.9 | 0.17 | 69 | 65 | 89.2 | 83.6 | 89.10 |
2023 Colorado Jamboree Monday | 1.613 | 2.980 | 5.596 | 4.915 | 61.7 | 18.6 | 0.18 | 67 | 64 | 84.2 | 88.0 | 86.00 |
2023 San Diego Tryout | 1.617 | 3.158 | 6.006 | 4.997 | 56.1 | 13.7 | 0.18 | 64 | 63 | 88.7 | 81.4 | N/A |
Breakers Labs Testing 2020-12u and Younger | 1.765 | 3.215 | 5.986 | 5.320 | 50.1 | 13.6 | 0.20 | 55 | 53 | 59.7 | 50.2 | Level II |
Travel Team
Power Surge Mujica (14U)
Photos & Video
There are no player images at this time.
There are no player videos at this time.
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
2024 SoCal OTE | October 19, 2024 - October 20, 2024 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
Rosetta Canyon Jamboree | June 10, 2024 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
2023 SoCal OTE | October 14, 2023 - October 15, 2023 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
Colorado Jamboree Monday | June 26, 2023 |
Aurora Sports Park Aurora, CO |
2023 San Diego Tryout | February 05, 2023 |
Power Surge Softball Fields San Diego, CA |
Breakers Labs ODM® Testing 2020-12u and Younger | July 06, 2020 - July 07, 2020 |
2312 La Mirada Dr. Vista, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.