Kendall Lundberg
Basic Information
Kendall
Lundberg
C
3B
2021
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Rosetta Canyon Jamboree | 1.704 | 3.078 | 5.700 | 5.412 | 53.1 | 17.2 | 0.16 | 65 | 59 | 74.9 | 76.3 | 69.26 |
2018 West Coast Elite Camp | 1.692 | 3.079 | 5.704 | 5.634 | 59.3 | 17.8 | 0.14 | 62 | 61 | 73.6 | 72.3 | 69.58 |
2018 SoCal OTE | 1.696 | 3.099 | 5.798 | 5.459 | 52.3 | 18.2 | 0.15 | 61 | 61 | 71.4 | 64.7 | 67.50 |
June Jamboree | 1.711 | 3.115 | 5.756 | 5.148 | 69 | 27 | .132 | 60 | 61 | 65 | 67 | 74.71 |
2017 West Coast Elite Camp | 1.656 | 3.060 | 5.672 | 5.186 | 60 | 24 | 0.148 | 60 | 60 | 60 | 62 | 69.28 |
Travel Team
Corona Angels Slye-16u (14U)
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
Rosetta Canyon Jamboree | June 07, 2019 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
West Coast Elite Camp | November 03, 2018 |
College of Southern Nevada Henderson, NV |
SoCal OTE | October 13, 2018 - October 14, 2018 |
Rossetta Canyon Community Park Lake Elsinore, CA |
West Coast Elite Camp | November 04, 2017 |
College of Southern Nevada Henderson, NV |
June Jamboree | June 09, 2017 |
Diamond Valley Sports Complex Hemet, CA |
Orange County Tryout | February 04, 2017 - February 05, 2017 |
David Sills Lower Peters Canyon Park Irvine, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.