Savannah Mitchell
Basic Information
Savannah
Mitchell
P
1B
2024
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Colorado Jamboree Sunday | 1.910 | 3.530 | 6.730 | 5.901 | 56.0 | 14.7 | 0.18 | 65 | 56 | 92.5 | 112.8 | 45.15 |
2022 Colorado Jamboree Sunday | 1.831 | 3.387 | 6.428 | 5.781 | 60.4 | 16.6 | 0.17 | 70 | 56 | 82.10 | 104.10 | 61.23 |
2022 SoCal Tryout | 1.746 | 3.256 | 6.041 | 5.788 | 56.9 | 16.1 | .18 | 68 | 55 | 70.9 | 91.9 | N/A |
2021 Vegas Jamboree | 1.765 | 3.261 | 6.178 | 5.762 | 64.5 | 16.6 | 0.17 | 67 | 54 | 90.1 | 94.6 | 62.97 |
2020 Fall Jamboree | 1.806 | 3.353 | 6.293 | 5.691 | 65.3 | 19.2 | 0.16 | 70 | 55 | 80.0 | 94.9 | 64.15 |
Travel Team
SoCal Athletics Tamai 18u
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
Colorado Jamboree Sunday | June 25, 2023 |
Aurora Sports Park Aurora, CO |
Colorado Jamboree Sunday | June 26, 2022 |
Aurora Sports Park Aurora, CO |
Vegas Jamboree | November 05, 2021 |
Stephanie Lynn Craig Park Henderson, NV |
Fall Jamboree | November 06, 2020 |
Anthem Hills Park 2256 N Reunion Dr Henderson, NV |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.