 
                                    
                                    
                                Sophia Masut
Basic Information
Sophia
Masut
SS
2B
2021
ODM Numbers
| Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Rosetta Canyon Jamboree | 1.623 | 2.954 | 5.474 | 4.841 | 56.0 | 16.9 | 0.17 | 63 | 56 | 73.4 | 74.4 | 75.33 | 
| 2018 West Coast Elite Camp | 1.607 | 2.904 | 5.440 | 5.019 | 60.5 | 20.3 | 0.17 | 66 | 57 | 61.2 | 70.4 | 79.12 | 
| 2018 SoCal OTE | 1.657 | 3.062 | 5.668 | 5.141 | 64.7 | 19.9 | 0.17 | 69 | 56 | 76.6 | 63.6 | 77.06 | 
Travel Team
MONARCHS 16 GOLD
Schedule & OnDeck Events
Registered OnDeck Events
| Event | Event Date | Location | 
|---|---|---|
| Rosetta Canyon Jamboree | June 07, 2019 | Rosetta Canyon Sports Park Lake Elsinore, CA | 
| West Coast Elite Camp | November 03, 2018 | College of Southern Nevada Henderson, NV | 
| SoCal OTE | October 13, 2018 - October 14, 2018 | Rossetta Canyon Community Park Lake Elsinore, CA | 
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.

 Jamborees
 Jamborees CoaCHES
 CoaCHES Player
Player