Zibby Baker
Premium Profile
Basic Information
Zibby
Baker
C
OF
2028
ODM Numbers
| Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firecrackers ODM® Testing 2025 | 1.647 | 3.012 | 5.576 | 5.048 | 57.2 | 16.6 | 0.18 | 63 | 59 | 81.9 | 73.5 | 73.83 |
| Rosetta Canyon Jamboree | 1.699 | 3.079 | 5.829 | 5.356 | 55.5 | 16.8 | 0.18 | 65 | 56 | 61.9 | 65.9 | 65.4844 |
| San Diego Tryout | 1.744 | 3.215 | 6.014 | 5.161 | 54.6 | 16.4 | 0.18 | 63 | 57 | 83.5 | 65.8 | N/A |
| 1.714 | 3.127 | 5.856 | 5.586 | 54.9 | 16.7 | 0.20 | 60 | 56 | 63.3 | 55.8 | 58.02 | |
| Watson Wolfpack ODM® Testing 2024 | 1.680 | 3.134 | 5.869 | 5.364 | 51.8 | 16.0 | 0.18 | 57 | 53 | 54.4 | 55.7 | 54.69 |
Travel Team
Firecrackers Brashear-Hicks 16U (16U)
Schedule & OnDeck Events
Registered OnDeck Events
| Event | Event Date | Location |
|---|---|---|
| June Jamboree | June 08, 2026 |
Ayala Park Chino, CA |
| Firecrackers ODM® Testing 2025 | September 30, 2025 |
APC Anaheim Anaheim, CA |
| Rosetta Canyon Jamboree | June 09, 2025 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
| San Diego Tryout | February 16, 2025 |
Power Surge Fields San Diego, CA |
| Watson Wolfpack ODM® Testing 2024 | May 17, 2024 - May 18, 2024 |
Wolfpack Facility San Clemente, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.

Jamborees
CoaCHES
Player