Ella Poulin
Basic Information
Ella
Poulin
P
3B
2028
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 SoCal OTE | 1.599 | 2.928 | 5.430 | 4.925 | 59.1 | 19.0 | 0.16 | 71 | 70 | 101.0 | 97.6 | 94.04 |
2024 Monday Colorado Jamboree | 1.589 | 2.978 | 5.589 | 5.246 | 66.3 | 20.3 | 0.16 | 68 | 67 | 101.5 | 109.9 | 87.7071 |
2023 SoCal OTE | 1.604 | 2.950 | 5.434 | 5.185 | 66.3 | 19.1 | 0.15 | 76 | 68 | 107.5 | 92.7 | 95.01 |
2023 Colorado Jamboree Monday | 1.497 | 2.931 | 5.553 | 5.363 | 71.5 | 19.8 | 0.16 | 77 | 64 | 94.9 | 97.4 | 91.46 |
2023 San Diego Tryout | 1.609 | 3.027 | 5.683 | 5.154 | 67.6 | 21.3 | 0.16 | 71 | 62 | 94.4 | 94.3 | N/A |
Travel Team
Power Surge Berndes-Mujica
Photos & Video
There are no player images at this time.
There are no player videos at this time.
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
2024 SoCal OTE | October 19, 2024 - October 20, 2024 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
Monday Colorado Jamboree | July 01, 2024 |
Aurora Sports Park Aurora, CO |
2023 SoCal OTE | October 14, 2023 - October 15, 2023 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
Colorado Jamboree Monday | June 26, 2023 |
Aurora Sports Park Aurora, CO |
2023 San Diego Tryout | February 05, 2023 |
Power Surge Softball Fields San Diego, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.