
Isabelle Fishman
Basic Information
Isabelle
Fishman
SS
P
2021
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 SoCal OTE | 1.659 | 2.985 | 5.562 | 5.171 | 68.2 | 18.8 | 0.15 | 70 | 69 | 108.6 | 110.2 | 90.03 |
2019 Colorado Jamboree - Monday | 1.643 | 2.939 | 5.528 | 5.053 | 63.9 | 19.7 | 0.16 | 70 | 67 | 110.6 | 95.2 | 88.95 |
2019 SoCal Tryout | 1.583 | 2.880 | 5.307 | 4.986 | 63.7 | 19.5 | 0.14 | 70 | 65 | 112.1 | 109.4 | |
2018 Huntington Beach Jamboree | 1.588 | 2.903 | 5.359 | 4.859 | 67.0 | 21.0 | 0.14 | 69 | 68 | 105 | 99 | 93.95 |
2018 Irvine Tryout | 1.629 | 2.925 | 5.420 | 5.093 | 66.4 | 20.7 | 0.14 | 69 | 66 | 91 | 94 |
Travel Team
USA Athletics Rogers 18 Gold (18U)
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
SoCal OTE | October 19, 2019 - October 20, 2019 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
2019 Colorado Jamboree - Monday | July 01, 2019 |
Aurora Sports Park Aurora, CO |
SoCal Tryout | May 04, 2019 - May 05, 2019 |
6290 White Oak Ave. Encino, CA |
Huntington Beach Jamboree | June 07, 2018 |
Fountain Valley Sports Park Fountain Valley, CA |
Irvine Tryout | February 10, 2018 - February 11, 2018 |
Irvine, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.