
Natalie Curran
Premium Profile
Basic Information
Natalie
Curran
C
OF
2023
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Colorado Jamboree Monday | 1.692 | 3.141 | 5.997 | 5.043 | 65.2 | 18.1 | 0.17 | 65 | 63 | 73.7 | 108.5 | 78.74 |
2020 Fall Jamboree | 1.643 | 2.990 | 5.593 | 4.941 | 62.8 | 17.1 | 0.18 | 68 | 66 | 77.2 | 66.5 | 86.76 |
2020 Seattle Tryout | 1.603 | 2.910 | 5.452 | 4.830 | 58.4 | 15.6 | 0.19 | 64 | 62 | 81.6 | 69.9 | |
2019 Fall Jamboree | 1.552 | 2.846 | 5.363 | 4.782 | 58.8 | 15.7 | 0.17 | 64 | 62 | 81.2 | 66.5 | 85.49 |
2019 SoCal OTE | 1.603 | 2.878 | 5.329 | 4.809 | 61.0 | 16.9 | 0.17 | 72 | 65 | 66.0 | 63.6 | 91.73 |
Travel Team
Washington Ladyhawks Millar 16U (16U)
Photos & Video
There are no player images at this time.
There are no player videos at this time.
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
Colorado Jamboree Monday | June 28, 2021 |
Aurora Sports Park Aurora, CO |
Fall Jamboree | November 06, 2020 |
Anthem Hills Park 2256 N Reunion Dr Henderson, NV |
Seattle Tryout | January 12, 2020 |
Big League Edge Kent, WA |
Fall Jamboree | November 01, 2019 |
Stephanie Lynn Craig Park Henderson, NV |
SoCal OTE | October 19, 2019 - October 20, 2019 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.