Taylor Caudill
Committed
Basic Information
Taylor
Caudill
P
SS
2020
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Rosetta Canyon Jamboree | 1.738 | 3.206 | 6.006 | 5.561 | 70.5 | 20.9 | 0.17 | 71 | 62 | 99.4 | 82.1 | 77.21 |
2018 West Coast Elite Camp | 1.662 | 3.042 | 5.869 | 5.665 | 68.0 | 19.0 | 0.16 | 69 | 63 | 87.9 | 70.2 | 79.19 |
2018 SoCal OTE | 1.722 | 3.221 | 6.097 | 5.564 | 65.2 | 19.0 | 0.16 | 70 | 64 | 92.4 | 80.5 | 76.42 |
2018 Huntington Beach Jamboree | 1.748 | 3.260 | 6.114 | 5.399 | 67.9 | 20.9 | .15 | 71 | 63 | 85 | 79 | 77.37 |
Colorado Jamboree | 1.853 | 3.376 | 6.262 | 5.869 | 62 | 22 | 0.142 | 65 | 62 | 75 | 70 | 62.57 |
2017 West Coast Elite Camp | 1.692 | 3.171 | 5.995 | 5.311 | 68 | 29 | 0.142 | 64 | 65 | 75 | 65 | 78.10 |
Travel Team
Monarchs 18 Gold (18U)
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
Rosetta Canyon Jamboree | June 07, 2019 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
West Coast Elite Camp | November 03, 2018 |
College of Southern Nevada Henderson, NV |
SoCal OTE | October 13, 2018 - October 14, 2018 |
Rossetta Canyon Community Park Lake Elsinore, CA |
2018 Huntington Beach Jamboree | June 07, 2018 |
Fountain Valley Sports Park Fountain Valley, CA |
West Coast Elite Camp | November 04, 2017 |
College of Southern Nevada Henderson, NV |
Colorado Jamboree | June 26, 2017 |
Aurora Sports Park Aurora, CO |
Orange County Tryout | February 04, 2017 - February 05, 2017 |
David Sills Lower Peters Canyon Park Irvine, CA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.