Kalani Higa
Basic Information
Kalani
Higa
C
1B
2026
ODM Numbers
Event | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Impact | Exit Speed | Throw | Grip-R | Grip-L | Allister Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 SoCal OTE | 1.710 | 3.157 | 6.014 | 5.462 | 58.2 | 17.8 | 0.15 | 65 | 59 | 106.4 | 91.4 | |
2024 Monday Colorado Jamboree | 1.602 | 2.998 | 5.677 | 5.506 | 54.7 | 18.3 | 0.15 | 61 | 59 | 102.2 | 107.5 | 70.3145 |
2023 SoCal OTE | 1.605 | 2.994 | 5.766 | 5.528 | 65.3 | 19.9 | 0.14 | 70 | 63 | 84.8 | 93.0 | 81.40 |
2023 Colorado Jamboree Sunday | 1.657 | 3.060 | 5.712 | 5.313 | 65.5 | 21.1 | 0.14 | 68 | 59 | 87.6 | 91.6 | 77.3938 |
2022 Colorado Jamboree Monday | 1.651 | 3.130 | 5.854 | 5.563 | 60.9 | 16.8 | 0.14 | 65 | 60 | 87.30 | 99.40 | 71.99 |
2022 Seattle Tryout | 1.682 | 3.146 | 5.964 | 5.462 | 61.7 | 18.2 | 0.15 | 63 | 57 | 67 | 72 |
Travel Team
ai Bandits Breer 16u
Schedule & OnDeck Events
Registered OnDeck Events
Event | Event Date | Location |
---|---|---|
2024 SoCal OTE | October 19, 2024 - October 20, 2024 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
2024 SoCal OTE | October 19, 2024 - October 20, 2024 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
Monday Colorado Jamboree | July 01, 2024 |
Aurora Sports Park Aurora, CO |
2023 SoCal OTE | October 14, 2023 - October 15, 2023 |
Rosetta Canyon Sports Park Lake Elsinore, CA |
2023 Colorado Jamboree Monday | June 26, 2023 |
Aurora Sports Park Aurora, CO |
Colorado Jamboree Monday | June 27, 2022 |
Aurora Sports Park Aurora, CO |
Seattle Tryout | January 09, 2022 |
Big League Edge Kent, WA |
You must be a college coach registered with OnDeck to view this player's full profile information. Login to your account or find out more about a college coach membership.